Usage Statistics for jakegould.com

Summary Period: October 2017
Generated 01-Nov-2017 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 13048
Total Files 10212
Total Pages 6821
Total Visits 2678
Total KBytes 918477
Total Unique Sites 1164
Total Unique URLs 529
Total Unique Referrers 3773
Total Unique User Agents 292
. Avg Max
Hits per Hour 17 1077
Hits per Day 420 1705
Files per Day 329 1117
Pages per Day 220 1393
Sites per Day 37 206
Visits per Day 86 141
KBytes per Day 29628 69799
Hits by Response Code
Code 200 - OK 78.26% 10212
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 1.93% 252
Code 400 - Bad Request 0.25% 33
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 19.32% 2521
Code 405 - Method Not Allowed 0.02% 2
Code 501 - Not Implemented 0.13% 17

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 227 1.74% 169 1.65% 76 1.11% 55 2.05% 74 6.36% 7428 0.81%
2 273 2.09% 229 2.24% 104 1.52% 66 2.46% 72 6.19% 4317 0.47%
3 290 2.22% 242 2.37% 67 0.98% 55 2.05% 61 5.24% 6915 0.75%
4 616 4.72% 438 4.29% 282 4.13% 141 5.27% 206 17.70% 16569 1.80%
5 458 3.51% 402 3.94% 238 3.49% 86 3.21% 82 7.04% 22785 2.48%
6 298 2.28% 243 2.38% 78 1.14% 74 2.76% 73 6.27% 16948 1.85%
7 556 4.26% 502 4.92% 327 4.79% 85 3.17% 71 6.10% 32793 3.57%
8 282 2.16% 235 2.30% 70 1.03% 50 1.87% 50 4.30% 22454 2.44%
9 251 1.92% 223 2.18% 83 1.22% 59 2.20% 59 5.07% 19994 2.18%
10 202 1.55% 152 1.49% 63 0.92% 51 1.90% 66 5.67% 14563 1.59%
11 280 2.15% 239 2.34% 97 1.42% 85 3.17% 96 8.25% 23458 2.55%
12 287 2.20% 241 2.36% 114 1.67% 97 3.62% 103 8.85% 24308 2.65%
13 399 3.06% 235 2.30% 111 1.63% 87 3.25% 92 7.90% 25883 2.82%
14 300 2.30% 255 2.50% 88 1.29% 80 2.99% 85 7.30% 32515 3.54%
15 310 2.38% 276 2.70% 100 1.47% 88 3.29% 91 7.82% 35570 3.87%
16 348 2.67% 279 2.73% 110 1.61% 99 3.70% 102 8.76% 37942 4.13%
17 1705 13.07% 1072 10.50% 1393 20.42% 81 3.02% 86 7.39% 40143 4.37%
18 285 2.18% 245 2.40% 244 3.58% 91 3.40% 101 8.68% 8862 0.96%
19 363 2.78% 263 2.58% 317 4.65% 62 2.32% 67 5.76% 8062 0.88%
20 423 3.24% 247 2.42% 229 3.36% 66 2.46% 81 6.96% 33780 3.68%
21 505 3.87% 430 4.21% 256 3.75% 85 3.17% 102 8.76% 50730 5.52%
22 396 3.03% 315 3.08% 148 2.17% 96 3.58% 87 7.47% 45398 4.94%
23 1197 9.17% 1117 10.94% 883 12.95% 112 4.18% 94 8.08% 69799 7.60%
24 461 3.53% 380 3.72% 204 2.99% 80 2.99% 89 7.65% 54942 5.98%
25 359 2.75% 275 2.69% 126 1.85% 96 3.58% 94 8.08% 51403 5.60%
26 381 2.92% 309 3.03% 150 2.20% 131 4.89% 126 10.82% 53632 5.84%
27 362 2.77% 288 2.82% 126 1.85% 107 4.00% 104 8.93% 53331 5.81%
28 508 3.89% 418 4.09% 316 4.63% 135 5.04% 135 11.60% 53191 5.79%
29 201 1.54% 118 1.16% 131 1.92% 100 3.73% 105 9.02% 4050 0.44%
30 168 1.29% 97 0.95% 102 1.50% 97 3.62% 108 9.28% 3525 0.38%
31 357 2.74% 278 2.72% 188 2.76% 83 3.10% 71 6.10% 43187 4.70%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 2.64% 8 274 2.68% 3 123 1.80% 1001 31046 3.38%
1 17 547 4.19% 15 470 4.60% 11 345 5.06% 1528 47374 5.16%
2 31 965 7.40% 28 879 8.61% 23 742 10.88% 1702 52773 5.75%
3 55 1720 13.18% 35 1114 10.91% 40 1258 18.44% 2062 63926 6.96%
4 18 576 4.41% 14 437 4.28% 11 349 5.12% 1264 39195 4.27%
5 13 404 3.10% 10 321 3.14% 5 176 2.58% 1160 35950 3.91%
6 12 394 3.02% 10 312 3.06% 5 159 2.33% 1042 32317 3.52%
7 29 916 7.02% 26 828 8.11% 19 598 8.77% 1073 33273 3.62%
8 15 467 3.58% 11 368 3.60% 7 223 3.27% 1143 35422 3.86%
9 15 477 3.66% 12 386 3.78% 6 204 2.99% 1218 37746 4.11%
10 13 427 3.27% 11 353 3.46% 5 183 2.68% 1231 38176 4.16%
11 14 459 3.52% 10 327 3.20% 6 187 2.74% 1180 36589 3.98%
12 13 421 3.23% 10 318 3.11% 4 153 2.24% 1140 35353 3.85%
13 13 423 3.24% 10 332 3.25% 4 149 2.18% 1275 39537 4.30%
14 13 422 3.23% 10 332 3.25% 5 164 2.40% 1203 37282 4.06%
15 12 393 3.01% 10 312 3.06% 4 133 1.95% 1162 36010 3.92%
16 12 382 2.93% 10 311 3.05% 4 131 1.92% 1133 35132 3.83%
17 12 390 2.99% 10 312 3.06% 5 157 2.30% 1141 35369 3.85%
18 14 453 3.47% 10 316 3.09% 5 157 2.30% 1089 33745 3.67%
19 17 551 4.22% 14 438 4.29% 9 285 4.18% 1297 40199 4.38%
20 13 410 3.14% 8 278 2.72% 4 138 2.02% 1049 32507 3.54%
21 18 584 4.48% 15 477 4.67% 10 323 4.74% 1268 39308 4.28%
22 17 553 4.24% 14 436 4.27% 10 333 4.88% 1293 40083 4.36%
23 11 370 2.84% 9 281 2.75% 4 151 2.21% 973 30164 3.28%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 4005 30.69% 719336 78.32% /webalizer/webalizer.current
2 1089 8.35% 893 0.10% /
3 228 1.75% 1330 0.14% /webalizer/
4 160 1.23% 16636 1.81% /modlogan/
5 47 0.36% 130 0.01% /modlogan/images/
6 18 0.14% 95 0.01% /modlogan/mla-full-web_request_extensions-201707.html
7 17 0.13% 2 0.00% /icons/blank.gif
8 17 0.13% 4 0.00% /icons/folder.gif
9 17 0.13% 46 0.01% /webalizer/webalizer.hist
10 16 0.12% 125 0.01% /modlogan/mla-full-web_request_extensions-201708.html
11 16 0.12% 1865 0.20% /webalizer/usage_201709.html
12 16 0.12% 1734 0.19% /webalizer/usage_201710.html
13 15 0.11% 185 0.02% /modlogan/mla-full-web_generic_daily-201708.html
14 15 0.11% 182 0.02% /modlogan/mla-full-web_generic_daily-201709.html
15 15 0.11% 6702 0.73% /modlogan/mla-full-web_request_url-201709.html
16 15 0.11% 6703 0.73% /modlogan/mla-full-web_request_url_traffic-201709.html
17 15 0.11% 1698 0.18% /modlogan/mla-full-web_server_broken_links-201708.html
18 15 0.11% 2055 0.22% /modlogan/mla-full-web_server_broken_links-201710.html
19 15 0.11% 3508 0.38% /modlogan/mla-full-web_user_host-201708.html
20 15 0.11% 65 0.01% /modlogan/mla-web_request_status-201708.html
21 14 0.11% 172 0.02% /modlogan/mla-full-web_generic_daily-201707.html
22 14 0.11% 118 0.01% /modlogan/mla-full-web_generic_daily-201710.html
23 14 0.11% 136 0.01% /modlogan/mla-full-web_generic_hourly-201707.html
24 14 0.11% 147 0.02% /modlogan/mla-full-web_generic_hourly-201708.html
25 14 0.11% 148 0.02% /modlogan/mla-full-web_generic_hourly-201709.html
26 14 0.11% 147 0.02% /modlogan/mla-full-web_generic_hourly-201710.html
27 14 0.11% 88 0.01% /modlogan/mla-full-web_generic_summary-201708.html
28 14 0.11% 88 0.01% /modlogan/mla-full-web_generic_summary-201709.html
29 14 0.11% 88 0.01% /modlogan/mla-full-web_generic_summary-201710.html
30 14 0.11% 109 0.01% /modlogan/mla-full-web_request_extensions-201709.html

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 4005 30.69% 719336 78.32% /webalizer/webalizer.current
2 160 1.23% 16636 1.81% /modlogan/
3 13 0.10% 11270 1.23% /modlogan/mla-full-web_user_referer-201709.html
4 12 0.09% 7859 0.86% /modlogan/mla-full-web_user_referer-201710.html
5 15 0.11% 6703 0.73% /modlogan/mla-full-web_request_url_traffic-201709.html
6 15 0.11% 6702 0.73% /modlogan/mla-full-web_request_url-201709.html
7 14 0.11% 5512 0.60% /modlogan/mla-full-web_request_url-201710.html
8 13 0.10% 4351 0.47% /modlogan/mla-full-web_request_url_traffic-201708.html
9 11 0.08% 3988 0.43% /modlogan/mla-full-web_request_url-201708.html
10 14 0.11% 3881 0.42% /modlogan/mla-full-web_user_host_visits-201709.html

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 1089 8.35% 931 37.68% /
2 228 1.75% 131 5.30% /webalizer/
3 160 1.23% 62 2.51% /modlogan/
4 47 0.36% 14 0.57% /modlogan/images/
5 16 0.12% 10 0.40% /webalizer/usage_201709.html
6 14 0.11% 9 0.36% /modlogan/mla-web_generic_hourly-201708.html
7 15 0.11% 9 0.36% /modlogan/mla-web_request_status-201708.html
8 18 0.14% 8 0.32% /modlogan/mla-full-web_request_extensions-201707.html
9 13 0.10% 8 0.32% /modlogan/mla-robots-201708.html
10 14 0.11% 8 0.32% /webalizer/usage_201708.html

Top 10 of 441 Total Exit Pages
# Hits Visits URL
1 1089 8.35% 917 37.31% /
2 228 1.75% 136 5.53% /webalizer/
3 160 1.23% 67 2.73% /modlogan/
4 47 0.36% 16 0.65% /modlogan/images/
5 16 0.12% 10 0.41% /webalizer/usage_201709.html
6 14 0.11% 9 0.37% /modlogan/mla-web_generic_hourly-201708.html
7 15 0.11% 9 0.37% /modlogan/mla-web_request_status-201708.html
8 16 0.12% 9 0.37% /webalizer/usage_201710.html
9 14 0.11% 8 0.33% /webalizer/usage_201708.html
10 18 0.14% 7 0.28% /modlogan/mla-full-web_request_extensions-201707.html

Top 30 of 1164 Total Sites
# Hits Files KBytes Visits Hostname
1 3989 30.57% 3989 39.06% 716307 77.99% 0 0.00% 146.185.223.105
2 1497 11.47% 981 9.61% 35662 3.88% 1 0.04% static.130.98.9.5.clients.your-server.de
3 738 5.66% 248 2.43% 8906 0.97% 226 8.44% 216.244.66.237
4 515 3.95% 512 5.01% 125 0.01% 1 0.04% 202.31.195.35.bc.googleusercontent.com
5 431 3.30% 412 4.03% 17215 1.87% 126 4.71% b110117.yse.yahoo.net
6 285 2.18% 190 1.86% 8389 0.91% 39 1.46% 77-88-47-82.spider.yandex.com
7 170 1.30% 169 1.65% 9145 1.00% 3 0.11% ec2-34-252-252-79.eu-west-1.compute.amazonaws.com
8 156 1.20% 0 0.00% 0 0.00% 0 0.00% host-185-204-1-238.creanova.org
9 135 1.03% 134 1.31% 7205 0.78% 1 0.04% ec2-52-18-43-150.eu-west-1.compute.amazonaws.com
10 132 1.01% 131 1.28% 6848 0.75% 1 0.04% ec2-52-209-99-222.eu-west-1.compute.amazonaws.com
11 101 0.77% 36 0.35% 1045 0.11% 1 0.04% ec2-54-166-199-178.compute-1.amazonaws.com
12 101 0.77% 88 0.86% 4457 0.49% 1 0.04% ec2-54-80-132-10.compute-1.amazonaws.com
13 101 0.77% 100 0.98% 5969 0.65% 1 0.04% ec2-54-80-137-168.compute-1.amazonaws.com
14 101 0.77% 61 0.60% 2034 0.22% 1 0.04% ec2-54-80-211-135.compute-1.amazonaws.com
15 93 0.71% 93 0.91% 2407 0.26% 1 0.04% 37.17.172.122
16 84 0.64% 55 0.54% 3113 0.34% 30 1.12% 93-158-161-73.spider.yandex.com
17 66 0.51% 6 0.06% 467 0.05% 1 0.04% ec2-54-81-131-189.compute-1.amazonaws.com
18 64 0.49% 13 0.13% 97 0.01% 24 0.90% 216.244.66.247
19 53 0.41% 53 0.52% 3057 0.33% 3 0.11% 46.229.168.74
20 51 0.39% 8 0.08% 168 0.02% 14 0.52% 216.244.66.195
21 51 0.39% 50 0.49% 908 0.10% 1 0.04% c9.kazooisyee.tk
22 50 0.38% 3 0.03% 145 0.02% 1 0.04% dsl-217-155-27-102.zen.co.uk
23 44 0.34% 44 0.43% 2393 0.26% 4 0.15% 46.229.168.72
24 44 0.34% 44 0.43% 2349 0.26% 3 0.11% 46.229.168.73
25 40 0.31% 40 0.39% 4210 0.46% 4 0.15% 46.229.168.69
26 39 0.30% 38 0.37% 815 0.09% 1 0.04% crawl-94-199-151-22.wotbox.com
27 37 0.28% 37 0.36% 2570 0.28% 4 0.15% 46.229.168.76
28 36 0.28% 36 0.35% 2361 0.26% 3 0.11% 46.229.168.75
29 35 0.27% 35 0.34% 4716 0.51% 3 0.11% 46.229.168.66
30 35 0.27% 35 0.34% 3518 0.38% 4 0.15% 46.229.168.67

Top 10 of 1164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3989 30.57% 3989 39.06% 716307 77.99% 0 0.00% 146.185.223.105
2 1497 11.47% 981 9.61% 35662 3.88% 1 0.04% static.130.98.9.5.clients.your-server.de
3 431 3.30% 412 4.03% 17215 1.87% 126 4.71% b110117.yse.yahoo.net
4 170 1.30% 169 1.65% 9145 1.00% 3 0.11% ec2-34-252-252-79.eu-west-1.compute.amazonaws.com
5 738 5.66% 248 2.43% 8906 0.97% 226 8.44% 216.244.66.237
6 285 2.18% 190 1.86% 8389 0.91% 39 1.46% 77-88-47-82.spider.yandex.com
7 135 1.03% 134 1.31% 7205 0.78% 1 0.04% ec2-52-18-43-150.eu-west-1.compute.amazonaws.com
8 132 1.01% 131 1.28% 6848 0.75% 1 0.04% ec2-52-209-99-222.eu-west-1.compute.amazonaws.com
9 101 0.77% 100 0.98% 5969 0.65% 1 0.04% ec2-54-80-137-168.compute-1.amazonaws.com
10 35 0.27% 35 0.34% 4716 0.51% 3 0.11% 46.229.168.66

Top 30 of 3773 Total Referrers
# Hits Referrer
1 8368 64.13% - (Direct Request)
2 27 0.21% https://www.google.ru/search
3 7 0.05% http://zoomhd.su
4 4 0.03% http://162.215.248.33:80
5 4 0.03% http://vashi-ochki.ru
6 3 0.02% http://buypermethrin30mgonlineusa.aircus.com
7 3 0.02% http://gravatar.com/ampicillinl6
8 3 0.02% http://gravatar.com/comprarsimvastatina
9 3 0.02% http://gravatar.com/probinanoficin
10 3 0.02% http://gravatar.com/propecia5mgcomprarchile
11 3 0.02% http://www.purevolume.com/buysildenafilcitratewithoutprescription
12 2 0.02% http://41varenicline1mg.aircus.com
13 2 0.02% http://4wsulfasalazine.aircus.com
14 2 0.02% http://162.215.248.33/
15 2 0.02% http://87xchlorambucil2mg.over-blog.com/2014/04/order-generic-chlorambucil-2-mg.html
16 2 0.02% http://a9talbendazole400mg.aircus.com
17 2 0.02% http://acyclovir6d.aircus.com
18 2 0.02% http://bngbromocriptine.over-blog.com/2014/04/order-bromocriptine-2-5mg-without-rx-order-bromocriptine-online-no-rx.html
19 2 0.02% http://buy-aripiprazole-20mg-online.tumblr.com
20 2 0.02% http://buy-cefuroxime-500mg-online.aircus.com
21 2 0.02% http://buy-cyclopentolate.aircus.com
22 2 0.02% http://buyavanafil100mg.aircus.com
23 2 0.02% http://buychloramphenicolhq.over-blog.com/2014/04/order-chloramphenicol-250mg-chloramphenicol-buy-fast.html
24 2 0.02% http://buyledipasvir90mg.aircus.com
25 2 0.02% http://buymethoxsalen10mgonlineireland.aircus.com
26 2 0.02% http://buynitrofurazone20mgonlinejp.aircus.com
27 2 0.02% http://buypioglitazone15mgcanada.aircus.com
28 2 0.02% http://buyropiniroledenmark.aircus.com
29 2 0.02% http://buytamsulosincheap.tumblr.com
30 2 0.02% http://buytimololhq.aircus.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 55.56% zoomhd.su
2 12 44.44% vashi-ochki.ru

Top 15 of 292 Total User Agents
# Hits User Agent
1 1497 11.47% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 1075 8.24% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 855 6.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 595 4.56% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 524 4.02% python-requests/2.18.4
6 523 4.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 484 3.71% CCBot/2.0 (http://commoncrawl.org/faq/)
8 437 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 431 3.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.11 Safari/534.16
10 357 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 305 2.34% Barkrowler/0.5.1 (experimenting / debugging - sorry for your logs ) http://www.exensa.com/crawl - admin@exensa.com -- based o
12 186 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 132 1.01% Barkrowler/0.5.1 (experimenting / debugging - sorry for your logs ) www.exensa.com/crawl - admin@exensa.com -- based on BUBin
14 122 0.94% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 102 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for October 2017

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6083 46.62% 5186 50.78% 769850 83.82% Unresolved/Unknown
2 4214 32.30% 3371 33.01% 91714 9.99% Commercial (com)
3 1524 11.68% 983 9.63% 35671 3.88% Germany
4 582 4.46% 476 4.66% 19331 2.10% Network (net)
5 201 1.54% 9 0.09% 125 0.01% Non-Profit (org)
6 73 0.56% 32 0.31% 397 0.04% European Union
7 73 0.56% 57 0.56% 250 0.03% Russian Federation
8 51 0.39% 50 0.49% 908 0.10% Tokelau
9 51 0.39% 4 0.04% 145 0.02% United Kingdom
10 35 0.27% 11 0.11% 11 0.00% Educational (edu)
11 35 0.27% 9 0.09% 18 0.00% Brazil
12 15 0.11% 0 0.00% 7 0.00% Soviet Union
13 13 0.10% 3 0.03% 7 0.00% British Indian Ocean Territory
14 12 0.09% 0 0.00% 6 0.00% Italy
15 10 0.08% 7 0.07% 7 0.00% China
16 10 0.08% 2 0.02% 6 0.00% Israel
17 7 0.05% 0 0.00% 3 0.00% Czech Republic
18 7 0.05% 0 0.00% 2 0.00% Indonesia
19 6 0.05% 0 0.00% 3 0.00% Kazakhstan
20 5 0.04% 3 0.03% 3 0.00% Mexico
21 5 0.04% 1 0.01% 2 0.00% Sweden
22 5 0.04% 0 0.00% 2 0.00% Viet Nam
23 4 0.03% 0 0.00% 0 0.00% Canada
24 3 0.02% 0 0.00% 1 0.00% Switzerland
25 3 0.02% 1 0.01% 1 0.00% Netherlands
26 3 0.02% 0 0.00% 0 0.00% Ukraine
27 2 0.02% 0 0.00% 0 0.00% Denmark
28 2 0.02% 0 0.00% 0 0.00% Hungary
29 2 0.02% 2 0.02% 2 0.00% Japan
30 2 0.02% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.20