Usage Statistics for jakegould.com

Summary Period: November 2017
Generated 01-Dec-2017 03:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 32778
Total Files 24614
Total Pages 19646
Total Visits 3791
Total KBytes 2035407
Total Unique Sites 1104
Total Unique URLs 628
Total Unique Referrers 4855
Total Unique User Agents 626
. Avg Max
Hits per Hour 45 6889
Hits per Day 1092 7636
Files per Day 820 6100
Pages per Day 654 5349
Sites per Day 36 230
Visits per Day 126 284
KBytes per Day 67847 194066
Hits by Response Code
Code 200 - OK 75.09% 24614
Code 301 - Moved Permanently 0.19% 61
Code 304 - Not Modified 0.08% 25
Code 400 - Bad Request 0.71% 232
Code 403 - Forbidden 0.06% 19
Code 404 - Not Found 23.83% 7812
Code 405 - Method Not Allowed 0.03% 11
Code 501 - Not Implemented 0.01% 4

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 313 0.95% 226 0.92% 114 0.58% 85 2.24% 82 7.43% 9927 0.49%
2 609 1.86% 409 1.66% 357 1.82% 88 2.32% 94 8.51% 14656 0.72%
3 389 1.19% 324 1.32% 93 0.47% 79 2.08% 79 7.16% 10979 0.54%
4 393 1.20% 280 1.14% 89 0.45% 75 1.98% 71 6.43% 14105 0.69%
5 7636 23.30% 6100 24.78% 5349 27.23% 170 4.48% 79 7.16% 194066 9.53%
6 370 1.13% 316 1.28% 143 0.73% 137 3.61% 113 10.24% 25695 1.26%
7 811 2.47% 583 2.37% 484 2.46% 165 4.35% 133 12.05% 54231 2.66%
8 456 1.39% 349 1.42% 187 0.95% 161 4.25% 127 11.50% 35037 1.72%
9 553 1.69% 492 2.00% 319 1.62% 284 7.49% 230 20.83% 42799 2.10%
10 488 1.49% 403 1.64% 232 1.18% 201 5.30% 160 14.49% 39268 1.93%
11 542 1.65% 333 1.35% 277 1.41% 197 5.20% 152 13.77% 42166 2.07%
12 2960 9.03% 1951 7.93% 2299 11.70% 146 3.85% 120 10.87% 128733 6.32%
13 521 1.59% 366 1.49% 232 1.18% 138 3.64% 107 9.69% 50551 2.48%
14 464 1.42% 316 1.28% 156 0.79% 129 3.40% 107 9.69% 48275 2.37%
15 410 1.25% 293 1.19% 130 0.66% 118 3.11% 96 8.70% 52585 2.58%
16 316 0.96% 254 1.03% 138 0.70% 116 3.06% 97 8.79% 38793 1.91%
17 542 1.65% 362 1.47% 194 0.99% 136 3.59% 112 10.14% 56844 2.79%
18 875 2.67% 614 2.49% 451 2.30% 138 3.64% 128 11.59% 69497 3.41%
19 689 2.10% 541 2.20% 363 1.85% 112 2.95% 93 8.42% 67841 3.33%
20 1063 3.24% 863 3.51% 692 3.52% 145 3.82% 125 11.32% 83170 4.09%
21 2075 6.33% 1768 7.18% 1561 7.95% 122 3.22% 112 10.14% 120316 5.91%
22 2237 6.82% 1724 7.00% 1540 7.84% 118 3.11% 112 10.14% 124570 6.12%
23 1362 4.16% 912 3.71% 741 3.77% 92 2.43% 78 7.07% 99460 4.89%
24 1396 4.26% 942 3.83% 751 3.82% 100 2.64% 97 8.79% 87056 4.28%
25 953 2.91% 667 2.71% 522 2.66% 108 2.85% 103 9.33% 86583 4.25%
26 723 2.21% 511 2.08% 344 1.75% 107 2.82% 103 9.33% 75021 3.69%
27 852 2.60% 611 2.48% 431 2.19% 95 2.51% 94 8.51% 83923 4.12%
28 1121 3.42% 872 3.54% 655 3.33% 113 2.98% 109 9.87% 102435 5.03%
29 795 2.43% 590 2.40% 374 1.90% 66 1.74% 71 6.43% 84964 4.17%
30 864 2.64% 642 2.61% 428 2.18% 63 1.66% 66 5.98% 91858 4.51%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 721 2.20% 17 518 2.10% 10 314 1.60% 2049 61470 3.02%
1 28 842 2.57% 18 542 2.20% 13 408 2.08% 2139 64183 3.15%
2 24 738 2.25% 17 510 2.07% 9 292 1.49% 2143 64288 3.16%
3 32 985 3.01% 23 708 2.88% 18 542 2.76% 2765 82959 4.08%
4 31 950 2.90% 22 681 2.77% 17 529 2.69% 2402 72069 3.54%
5 38 1165 3.55% 30 904 3.67% 23 711 3.62% 2709 81269 3.99%
6 35 1051 3.21% 25 777 3.16% 19 594 3.02% 2533 75976 3.73%
7 51 1559 4.76% 39 1194 4.85% 33 1015 5.17% 3339 100164 4.92%
8 51 1544 4.71% 39 1195 4.85% 35 1061 5.40% 3658 109738 5.39%
9 44 1340 4.09% 34 1029 4.18% 28 864 4.40% 3011 90325 4.44%
10 31 936 2.86% 22 676 2.75% 16 501 2.55% 2433 73000 3.59%
11 30 909 2.77% 22 685 2.78% 15 472 2.40% 2401 72031 3.54%
12 23 710 2.17% 17 522 2.12% 10 311 1.58% 2122 63649 3.13%
13 26 785 2.39% 19 591 2.40% 12 361 1.84% 2195 65836 3.23%
14 39 1194 3.64% 30 910 3.70% 23 699 3.56% 2759 82762 4.07%
15 37 1131 3.45% 29 895 3.64% 22 667 3.40% 2618 78543 3.86%
16 41 1255 3.83% 33 1011 4.11% 25 770 3.92% 2802 84069 4.13%
17 33 997 3.04% 24 730 2.97% 16 505 2.57% 2450 73498 3.61%
18 48 1459 4.45% 41 1242 5.05% 34 1021 5.20% 3303 99076 4.87%
19 44 1324 4.04% 25 773 3.14% 25 772 3.93% 2563 76892 3.78%
20 270 8105 24.73% 207 6210 25.23% 196 5899 30.03% 8474 254213 12.49%
21 50 1518 4.63% 39 1196 4.86% 22 661 3.36% 2652 79569 3.91%
22 25 768 2.34% 18 544 2.21% 10 322 1.64% 2140 64187 3.15%
23 26 792 2.42% 19 571 2.32% 11 355 1.81% 2188 65642 3.23%

Top 30 of 628 Total URLs
# Hits KBytes URL
1 5083 15.51% 1266884 62.24% /webalizer/webalizer.current
2 1463 4.46% 1239 0.06% /
3 340 1.04% 2277 0.11% /webalizer/
4 320 0.98% 39820 1.96% /modlogan/
5 192 0.59% 533 0.03% /modlogan/images/
6 42 0.13% 5233 0.26% /webalizer/usage_201710.html
7 39 0.12% 5479 0.27% /modlogan/mla-full-web_visit_entry_pages-201710.html
8 38 0.12% 4186 0.21% /webalizer/usage_201711.html
9 37 0.11% 4487 0.22% /modlogan/mla-full-web_server_broken_links-201708.html
10 37 0.11% 13528 0.66% /modlogan/mla-full-web_user_view_duration-201710.html
11 36 0.11% 13163 0.65% /modlogan/mla-full-web_user_view_duration_average-201710.html
12 36 0.11% 4149 0.20% /webalizer/usage_201707.html
13 36 0.11% 4306 0.21% /webalizer/usage_201708.html
14 35 0.11% 107 0.01% /modlogan/daily_usage_201706.png
15 35 0.11% 230 0.01% /modlogan/mla-full-web_user_location_provinces-201710.html
16 35 0.11% 184 0.01% /modlogan/mla-req-201706.html
17 35 0.11% 543 0.03% /modlogan/mla-web_user_host_visits-201706.html
18 35 0.11% 157 0.01% /webalizer/ctry_usage_201707.png
19 35 0.11% 135 0.01% /webalizer/daily_usage_201709.png
20 35 0.11% 78 0.00% /webalizer/hourly_usage_201709.png
21 35 0.11% 90 0.00% /webalizer/usage.png
22 35 0.11% 4003 0.20% /webalizer/usage_201706.html
23 35 0.11% 102 0.01% /webalizer/webalizer.hist
24 34 0.10% 7 0.00% /icons/folder.gif
25 34 0.10% 118 0.01% /modlogan/daily_usage_201707.png
26 34 0.10% 22517 1.11% /modlogan/mla-full-web_request_url_traffic-201710.html
27 34 0.10% 6015 0.30% /modlogan/mla-full-web_user_host_visits-201706.html
28 34 0.10% 4310 0.21% /modlogan/mla-full-web_visit_entry_pages-201711.html
29 34 0.10% 150 0.01% /modlogan/mla-server-201710.html
30 34 0.10% 227 0.01% /modlogan/mla-web_user_location_provinces-201706.html

Top 10 of 628 Total URLs By KBytes
# Hits KBytes URL
1 5083 15.51% 1266884 62.24% /webalizer/webalizer.current
2 320 0.98% 39820 1.96% /modlogan/
3 32 0.10% 35490 1.74% /modlogan/mla-full-web_user_referer-201710.html
4 26 0.08% 24419 1.20% /modlogan/mla-full-web_user_referer-201709.html
5 34 0.10% 22517 1.11% /modlogan/mla-full-web_request_url_traffic-201710.html
6 29 0.09% 21963 1.08% /modlogan/mla-full-web_request_url-201711.html
7 33 0.10% 21853 1.07% /modlogan/mla-full-web_request_url-201710.html
8 29 0.09% 21486 1.06% /modlogan/mla-full-web_user_referer-201711.html
9 25 0.08% 18148 0.89% /modlogan/mla-full-web_request_url_traffic-201711.html
10 31 0.09% 14842 0.73% /modlogan/mla-full-web_request_url_traffic-201709.html

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 1463 4.46% 1134 31.85% /
2 320 0.98% 100 2.81% /modlogan/
3 340 1.04% 74 2.08% /webalizer/
4 192 0.59% 27 0.76% /modlogan/images/
5 34 0.10% 11 0.31% /modlogan/mla-full-web_user_host_visits-201706.html
6 37 0.11% 11 0.31% /modlogan/mla-full-web_user_view_duration-201710.html
7 38 0.12% 11 0.31% /webalizer/usage_201711.html
8 33 0.10% 10 0.28% /modlogan/mla-full-web_request_url-201710.html
9 33 0.10% 10 0.28% /modlogan/mla-full-web_user_host-201710.html
10 26 0.08% 10 0.28% /modlogan/mla-full-web_user_referer-201709.html

Top 10 of 535 Total Exit Pages
# Hits Visits URL
1 1463 4.46% 1116 31.49% /
2 340 1.04% 92 2.60% /webalizer/
3 320 0.98% 87 2.45% /modlogan/
4 192 0.59% 27 0.76% /modlogan/images/
5 38 0.12% 12 0.34% /webalizer/usage_201711.html
6 34 0.10% 11 0.31% /modlogan/mla-full-web_visit_entry_pages-201711.html
7 32 0.10% 10 0.28% /modlogan/mla-web_user_location_countries-201708.html
8 42 0.13% 10 0.28% /webalizer/usage_201710.html
9 32 0.10% 9 0.25% /modlogan/mla-full-web_request_url_traffic-201707.html
10 33 0.10% 9 0.25% /modlogan/mla-web_server_broken_links-201711.html

Top 30 of 1104 Total Sites
# Hits Files KBytes Visits Hostname
1 7943 24.23% 4406 17.90% 180011 8.84% 246 6.49% 216.244.66.237
2 6868 20.95% 5419 22.02% 176562 8.67% 85 2.24% bzq-82-80-249-249.dcenter.bezeqint.net
3 3367 10.27% 3367 13.68% 648241 31.85% 0 0.00% 146.185.223.105
4 1851 5.65% 1161 4.72% 52503 2.58% 1 0.03% static.130.98.9.5.clients.your-server.de
5 1682 5.13% 1682 6.83% 611495 30.04% 0 0.00% 146.185.223.99
6 370 1.13% 370 1.50% 752 0.04% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 302 0.92% 300 1.22% 14105 0.69% 1 0.03% static.134.8.76.144.clients.your-server.de
8 301 0.92% 300 1.22% 13837 0.68% 1 0.03% 173.208.128.34
9 301 0.92% 299 1.21% 9416 0.46% 1 0.03% 173.208.157.186
10 300 0.92% 299 1.21% 14026 0.69% 1 0.03% static.242.19.99.88.clients.your-server.de
11 296 0.90% 294 1.19% 7731 0.38% 1 0.03% vmi144690.contaboserver.net
12 265 0.81% 260 1.06% 15645 0.77% 1 0.03% 173.234.159.250
13 238 0.73% 234 0.95% 5277 0.26% 2 0.05% vmi150111.contaboserver.net
14 220 0.67% 68 0.28% 3274 0.16% 53 1.40% 77-88-47-82.spider.yandex.com
15 210 0.64% 187 0.76% 14382 0.71% 1 0.03% static.111.61.9.5.clients.your-server.de
16 193 0.59% 178 0.72% 12392 0.61% 1 0.03% 69.30.198.202
17 148 0.45% 113 0.46% 13198 0.65% 6 0.16% 46.229.168.72
18 146 0.45% 98 0.40% 9615 0.47% 6 0.16% 46.229.168.80
19 137 0.42% 131 0.53% 4192 0.21% 1 0.03% 202.ip-193-70-39.eu
20 137 0.42% 90 0.37% 3167 0.16% 6 0.16% 46.229.168.73
21 134 0.41% 132 0.54% 5793 0.28% 1 0.03% 82.193.100.107.cl.ipnet.ua
22 128 0.39% 99 0.40% 11006 0.54% 8 0.21% 46.229.168.70
23 127 0.39% 0 0.00% 61 0.00% 0 0.00% 46.229.164.99
24 126 0.38% 87 0.35% 8043 0.40% 5 0.13% 46.229.168.68
25 125 0.38% 0 0.00% 61 0.00% 0 0.00% 46.229.164.102
26 125 0.38% 89 0.36% 5223 0.26% 6 0.16% 46.229.168.71
27 124 0.38% 87 0.35% 9033 0.44% 6 0.16% 46.229.168.65
28 123 0.38% 87 0.35% 4175 0.21% 7 0.18% 46.229.168.74
29 122 0.37% 76 0.31% 4418 0.22% 6 0.16% 46.229.168.79
30 120 0.37% 72 0.29% 4218 0.21% 6 0.16% 46.229.168.67

Top 10 of 1104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3367 10.27% 3367 13.68% 648241 31.85% 0 0.00% 146.185.223.105
2 1682 5.13% 1682 6.83% 611495 30.04% 0 0.00% 146.185.223.99
3 7943 24.23% 4406 17.90% 180011 8.84% 246 6.49% 216.244.66.237
4 6868 20.95% 5419 22.02% 176562 8.67% 85 2.24% bzq-82-80-249-249.dcenter.bezeqint.net
5 1851 5.65% 1161 4.72% 52503 2.58% 1 0.03% static.130.98.9.5.clients.your-server.de
6 265 0.81% 260 1.06% 15645 0.77% 1 0.03% 173.234.159.250
7 210 0.64% 187 0.76% 14382 0.71% 1 0.03% static.111.61.9.5.clients.your-server.de
8 302 0.92% 300 1.22% 14105 0.69% 1 0.03% static.134.8.76.144.clients.your-server.de
9 300 0.92% 299 1.21% 14026 0.69% 1 0.03% static.242.19.99.88.clients.your-server.de
10 301 0.92% 300 1.22% 13837 0.68% 1 0.03% 173.208.128.34

Top 30 of 4855 Total Referrers
# Hits Referrer
1 20348 62.08% - (Direct Request)
2 4 0.01% http://gravatar.com/us9ibandronatesodium50mg
3 3 0.01% http://162.215.248.33:80/shell
4 3 0.01% http://gravatar.com/casrenerejackvat
5 3 0.01% http://gravatar.com/compraretodolac400mgenlinea
6 3 0.01% http://gravatar.com/comprarindapamidechile
7 3 0.01% http://gravatar.com/ememunnyphiran
8 3 0.01% http://gravatar.com/ii6alfacalcidol
9 3 0.01% http://gravatar.com/lithobid85
10 3 0.01% http://gravatar.com/mellaril6t
11 3 0.01% http://gravatar.com/metformin500mg3n
12 3 0.01% http://gravatar.com/obipratropiumbromide
13 3 0.01% http://gravatar.com/prilosec10mgcomprarestadosunidos
14 3 0.01% http://gravatar.com/uqqbetagan5mg
15 3 0.01% http://lanyrd.com/profile/mi08406284062ba-3580/bio/
16 3 0.01% https://youtu.be/6K_4_5Z6Pu8
17 2 0.01% http://162.215.248.33/
18 2 0.01% http://162.215.248.33/phpmyadmin
19 2 0.01% http://162.215.248.33:80
20 2 0.01% http://9fqnortriptyline.over-blog.com/2014/04/buy-nortriptyline-safely.html
21 2 0.01% http://buy-benicar.soup.io
22 2 0.01% http://buyadapaleneonline.over-blog.com/2014/04/buy-adapalene-online.html
23 2 0.01% http://buyatenolol50mgonlinewholesale.soup.io
24 2 0.01% http://buybisoprolol.over-blog.com/2014/04/bisoprolol-buy-no-rx.html
25 2 0.01% http://buyclonidineonlinefastdelivery.over-blog.com/2014/04/clonidine-order-cheap-cheap-clonidine-at-tesco.html
26 2 0.01% http://buydesmopressinonline.over-blog.com/2014/04/desmopressin-0-01mg-order.html
27 2 0.01% http://buygabapentin300mg.tumblr.com
28 2 0.01% http://buymeclizine25mgjapan.page.tl
29 2 0.01% http://buymedroxyprogesteronebrazil.over-blog.com/2014/04/order-medroxyprogesterone-5mg-online.html
30 2 0.01% http://buymetforminonline.tumblr.com

Top 15 of 626 Total User Agents
# Hits User Agent
1 8063 24.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2545 7.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 2357 7.19% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 1851 5.65% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 1095 3.34% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1060 3.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 550 1.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 341 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 333 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 273 0.83% ZoominfoBot (zoominfobot at zoominfo dot com)
11 208 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 164 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 123 0.38% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
14 119 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 118 0.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for November 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 17214 52.52% 12244 49.74% 1607600 78.98% Unresolved/Unknown
2 8002 24.41% 6492 26.38% 190818 9.37% Network (net)
3 3936 12.01% 3237 13.15% 117259 5.76% Commercial (com)
4 2773 8.46% 2044 8.30% 99679 4.90% Germany
5 326 0.99% 240 0.98% 5150 0.25% European Union
6 138 0.42% 136 0.55% 5797 0.28% Ukraine
7 92 0.28% 85 0.35% 4521 0.22% Tuvalu
8 43 0.13% 41 0.17% 4431 0.22% Switzerland
9 39 0.12% 1 0.00% 19 0.00% Lithuania
10 33 0.10% 0 0.00% 16 0.00% Czech Republic
11 31 0.09% 10 0.04% 16 0.00% Brazil
12 26 0.08% 18 0.07% 16 0.00% Non-Profit (org)
13 20 0.06% 12 0.05% 14 0.00% Russian Federation
14 18 0.05% 12 0.05% 13 0.00% Educational (edu)
15 17 0.05% 6 0.02% 11 0.00% British Indian Ocean Territory
16 11 0.03% 0 0.00% 5 0.00% Ecuador
17 8 0.02% 2 0.01% 5 0.00% Australia
18 7 0.02% 1 0.00% 4 0.00% Hungary
19 4 0.01% 3 0.01% 3 0.00% France
20 4 0.01% 4 0.02% 3 0.00% Netherlands
21 4 0.01% 4 0.02% 3 0.00% Romania
22 4 0.01% 2 0.01% 3 0.00% Seychelles
23 3 0.01% 2 0.01% 2 0.00% Catalan Community (cat)
24 3 0.01% 3 0.01% 3 0.00% Israel
25 3 0.01% 0 0.00% 1 0.00% Italy
26 3 0.01% 3 0.01% 3 0.00% Moldova
27 3 0.01% 3 0.01% 3 0.00% Sweden
28 2 0.01% 0 0.00% 1 0.00% China
29 2 0.01% 2 0.01% 2 0.00% Iceland
30 2 0.01% 2 0.01% 2 0.00% Luxembourg


Generated by Webalizer Version 2.20