Usage Statistics for jakegould.com

Summary Period: January 2018
Generated 01-Feb-2018 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 17390
Total Files 13270
Total Pages 9710
Total Visits 2582
Total KBytes 1495933
Total Unique Sites 1046
Total Unique URLs 829
Total Unique Referrers 4871
Total Unique User Agents 401
. Avg Max
Hits per Hour 23 1464
Hits per Day 560 2779
Files per Day 428 1778
Pages per Day 313 2074
Sites per Day 33 180
Visits per Day 83 225
KBytes per Day 48256 108547
Hits by Response Code
Code 200 - OK 76.31% 13270
Code 301 - Moved Permanently 0.17% 30
Code 304 - Not Modified 0.32% 55
Code 400 - Bad Request 0.76% 132
Code 403 - Forbidden 0.37% 65
Code 404 - Not Found 22.06% 3837
Code 405 - Method Not Allowed 0.01% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 281 1.62% 237 1.79% 64 0.66% 52 2.01% 60 5.74% 11479 0.77%
2 481 2.77% 435 3.28% 263 2.71% 64 2.48% 72 6.88% 10323 0.69%
3 314 1.81% 246 1.85% 92 0.95% 72 2.79% 65 6.21% 10815 0.72%
4 283 1.63% 237 1.79% 70 0.72% 60 2.32% 69 6.60% 12703 0.85%
5 417 2.40% 331 2.49% 165 1.70% 101 3.91% 100 9.56% 19358 1.29%
6 478 2.75% 402 3.03% 235 2.42% 225 8.71% 180 17.21% 23439 1.57%
7 637 3.66% 553 4.17% 402 4.14% 113 4.38% 100 9.56% 35071 2.34%
8 429 2.47% 275 2.07% 128 1.32% 93 3.60% 107 10.23% 27180 1.82%
9 321 1.85% 256 1.93% 104 1.07% 78 3.02% 67 6.41% 29160 1.95%
10 2779 15.98% 1778 13.40% 2074 21.36% 90 3.49% 125 11.95% 108547 7.26%
11 302 1.74% 256 1.93% 90 0.93% 70 2.71% 74 7.07% 35678 2.38%
12 1504 8.65% 1211 9.13% 1241 12.78% 79 3.06% 82 7.84% 83408 5.58%
13 320 1.84% 264 1.99% 113 1.16% 89 3.45% 93 8.89% 36656 2.45%
14 304 1.75% 255 1.92% 81 0.83% 77 2.98% 88 8.41% 41354 2.76%
15 988 5.68% 946 7.13% 787 8.11% 67 2.59% 73 6.98% 17376 1.16%
16 355 2.04% 298 2.25% 151 1.56% 65 2.52% 75 7.17% 41217 2.76%
17 931 5.35% 669 5.04% 689 7.10% 111 4.30% 118 11.28% 62681 4.19%
18 333 1.91% 282 2.13% 114 1.17% 87 3.37% 81 7.74% 47891 3.20%
19 311 1.79% 266 2.00% 93 0.96% 81 3.14% 69 6.60% 49573 3.31%
20 373 2.14% 277 2.09% 167 1.72% 70 2.71% 75 7.17% 47762 3.19%
21 288 1.66% 258 1.94% 84 0.87% 70 2.71% 72 6.88% 55516 3.71%
22 880 5.06% 628 4.73% 657 6.77% 91 3.52% 92 8.80% 72597 4.85%
23 427 2.46% 351 2.65% 183 1.88% 61 2.36% 68 6.50% 66494 4.44%
24 331 1.90% 247 1.86% 84 0.87% 62 2.40% 54 5.16% 57615 3.85%
25 346 1.99% 250 1.88% 94 0.97% 50 1.94% 49 4.68% 60831 4.07%
26 328 1.89% 277 2.09% 106 1.09% 87 3.37% 86 8.22% 64055 4.28%
27 1089 6.26% 687 5.18% 810 8.34% 92 3.56% 90 8.60% 91673 6.13%
28 482 2.77% 278 2.09% 234 2.41% 87 3.37% 76 7.27% 67122 4.49%
29 369 2.12% 257 1.94% 116 1.19% 71 2.75% 60 5.74% 69701 4.66%
30 313 1.80% 270 2.03% 87 0.90% 76 2.94% 80 7.65% 69036 4.61%
31 396 2.28% 293 2.21% 132 1.36% 93 3.60% 92 8.80% 69622 4.65%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 429 2.47% 11 371 2.80% 5 162 1.67% 1624 50330 3.36%
1 12 391 2.25% 10 319 2.40% 4 126 1.30% 1657 51359 3.43%
2 14 436 2.51% 9 302 2.28% 3 123 1.27% 1518 47067 3.15%
3 12 402 2.31% 10 324 2.44% 4 147 1.51% 1621 50247 3.36%
4 47 1463 8.41% 36 1131 8.52% 34 1070 11.02% 2975 92237 6.17%
5 39 1216 6.99% 36 1135 8.55% 27 841 8.66% 1875 58114 3.88%
6 13 406 2.33% 10 325 2.45% 3 108 1.11% 1841 57076 3.82%
7 14 448 2.58% 11 345 2.60% 5 155 1.60% 1753 54328 3.63%
8 17 547 3.15% 11 344 2.59% 6 187 1.93% 1818 56349 3.77%
9 14 462 2.66% 11 371 2.80% 4 151 1.56% 1766 54742 3.66%
10 14 434 2.50% 11 341 2.57% 3 123 1.27% 1820 56420 3.77%
11 15 467 2.69% 11 349 2.63% 4 143 1.47% 1752 54300 3.63%
12 42 1332 7.66% 35 1107 8.34% 32 1000 10.30% 2913 90316 6.04%
13 60 1887 10.85% 35 1104 8.32% 41 1279 13.17% 2962 91818 6.14%
14 18 562 3.23% 15 475 3.58% 8 269 2.77% 2127 65936 4.41%
15 30 948 5.45% 26 813 6.13% 21 661 6.81% 2279 70663 4.72%
16 28 882 5.07% 21 677 5.10% 18 577 5.94% 2145 66503 4.45%
17 23 735 4.23% 19 611 4.60% 13 431 4.44% 2190 67882 4.54%
18 16 509 2.93% 13 409 3.08% 6 200 2.06% 1853 57455 3.84%
19 24 764 4.39% 18 568 4.28% 14 464 4.78% 2188 67828 4.53%
20 26 820 4.72% 16 503 3.79% 17 527 5.43% 1743 54027 3.61%
21 31 977 5.62% 22 688 5.18% 21 671 6.91% 2606 80794 5.40%
22 14 461 2.65% 10 321 2.42% 4 148 1.52% 1650 51144 3.42%
23 13 412 2.37% 10 337 2.54% 4 147 1.51% 1581 48997 3.28%

Top 30 of 829 Total URLs
# Hits KBytes URL
1 5161 29.68% 1197808 80.07% /webalizer/webalizer.current
2 928 5.34% 772 0.05% /
3 299 1.72% 2491 0.17% /webalizer/
4 218 1.25% 37757 2.52% /modlogan/
5 113 0.65% 314 0.02% /modlogan/images/
6 55 0.32% 6201 0.41% /webalizer/usage_201801.html
7 54 0.31% 6588 0.44% /webalizer/usage_201709.html
8 53 0.30% 6372 0.43% /webalizer/usage_201712.html
9 48 0.28% 5776 0.39% /webalizer/usage_201711.html
10 46 0.26% 5146 0.34% /webalizer/usage_201706.html
11 46 0.26% 5383 0.36% /webalizer/usage_201708.html
12 41 0.24% 4984 0.33% /webalizer/usage_201710.html
13 39 0.22% 4637 0.31% /webalizer/usage_201707.html
14 22 0.13% 62 0.00% /webalizer/webalizer.hist
15 20 0.12% 128 0.01% /modlogan/mla-web_generic_summary-201706.html
16 17 0.10% 71 0.00% /modlogan/mla-server-201706.html
17 17 0.10% 102 0.01% /modlogan/mla-user-201708.html
18 17 0.10% 77 0.01% /modlogan/mla-web_robot_seachstrings-201706.html
19 16 0.09% 68 0.00% /modlogan/mla-robots-201706.html
20 16 0.09% 70 0.00% /modlogan/mla-visits-201706.html
21 16 0.09% 158 0.01% /modlogan/mla-web_robot_names-201706.html
22 16 0.09% 228 0.02% /modlogan/mla-web_server_broken_links-201706.html
23 16 0.09% 100 0.01% /modlogan/mla-web_user_location_cities-201706.html
24 16 0.09% 155 0.01% /modlogan/mla-web_visit_duration-201706.html
25 15 0.09% 59 0.00% /modlogan/mla-robots-201709.html
26 15 0.09% 62 0.00% /modlogan/mla-server-201708.html
27 15 0.09% 93 0.01% /modlogan/mla-web_user_location_provider-201706.html
28 14 0.08% 83 0.01% /modlogan/mla-user-201707.html
29 14 0.08% 88 0.01% /modlogan/mla-web_generic_summary-201708.html
30 14 0.08% 201 0.01% /modlogan/mla-web_user_host-201707.html

Top 10 of 829 Total URLs By KBytes
# Hits KBytes URL
1 5161 29.68% 1197808 80.07% /webalizer/webalizer.current
2 218 1.25% 37757 2.52% /modlogan/
3 7 0.04% 8406 0.56% /modlogan/mla-full-web_user_referer-201712.html
4 7 0.04% 6654 0.44% /modlogan/mla-full-web_user_referer-201710.html
5 54 0.31% 6588 0.44% /webalizer/usage_201709.html
6 8 0.05% 6574 0.44% /modlogan/mla-full-web_user_referer-201709.html
7 53 0.30% 6372 0.43% /webalizer/usage_201712.html
8 55 0.32% 6201 0.41% /webalizer/usage_201801.html
9 10 0.06% 5960 0.40% /modlogan/mla-full-web_request_url-201710.html
10 48 0.28% 5776 0.39% /webalizer/usage_201711.html

Top 10 of 691 Total Entry Pages
# Hits Visits URL
1 928 5.34% 673 28.48% /
2 299 1.72% 59 2.50% /webalizer/
3 218 1.25% 44 1.86% /modlogan/
4 113 0.65% 29 1.23% /modlogan/images/
5 20 0.12% 12 0.51% /modlogan/mla-web_generic_summary-201706.html
6 55 0.32% 12 0.51% /webalizer/usage_201801.html
7 17 0.10% 11 0.47% /modlogan/mla-user-201708.html
8 16 0.09% 9 0.38% /modlogan/mla-robots-201706.html
9 17 0.10% 9 0.38% /modlogan/mla-server-201706.html
10 15 0.09% 9 0.38% /modlogan/mla-server-201708.html

Top 10 of 693 Total Exit Pages
# Hits Visits URL
1 928 5.34% 633 27.11% /
2 299 1.72% 76 3.25% /webalizer/
3 218 1.25% 48 2.06% /modlogan/
4 113 0.65% 30 1.28% /modlogan/images/
5 55 0.32% 16 0.69% /webalizer/usage_201801.html
6 20 0.12% 12 0.51% /modlogan/mla-web_generic_summary-201706.html
7 17 0.10% 10 0.43% /modlogan/mla-server-201706.html
8 17 0.10% 10 0.43% /modlogan/mla-user-201708.html
9 16 0.09% 9 0.39% /modlogan/mla-web_visit_duration-201706.html
10 16 0.09% 8 0.34% /modlogan/mla-robots-201706.html

Top 30 of 1046 Total Sites
# Hits Files KBytes Visits Hostname
1 3433 19.74% 3433 25.87% 593687 39.69% 0 0.00% 146.185.223.99
2 2343 13.47% 1521 11.46% 76608 5.12% 1 0.04% static.130.98.9.5.clients.your-server.de
3 1704 9.80% 1704 12.84% 598711 40.02% 0 0.00% 146.185.223.235
4 1105 6.35% 335 2.52% 11307 0.76% 243 9.41% 216.244.66.237
5 1003 5.77% 754 5.68% 40398 2.70% 1 0.04% n3g1.007ac9.net
6 823 4.73% 820 6.18% 196 0.01% 1 0.04% 69.17.205.35.bc.googleusercontent.com
7 201 1.16% 153 1.15% 7109 0.48% 6 0.23% 46.229.168.69
8 198 1.14% 120 0.90% 849 0.06% 86 3.33% 216.244.66.195
9 192 1.10% 140 1.06% 6674 0.45% 6 0.23% 46.229.168.68
10 174 1.00% 134 1.01% 6653 0.44% 7 0.27% 46.229.168.79
11 170 0.98% 123 0.93% 5964 0.40% 6 0.23% 46.229.168.65
12 169 0.97% 119 0.90% 3887 0.26% 6 0.23% 46.229.168.72
13 168 0.97% 121 0.91% 5377 0.36% 6 0.23% 46.229.168.76
14 162 0.93% 122 0.92% 4030 0.27% 7 0.27% 46.229.168.71
15 158 0.91% 122 0.92% 7292 0.49% 6 0.23% 46.229.168.74
16 157 0.90% 109 0.82% 6020 0.40% 6 0.23% 46.229.168.73
17 157 0.90% 114 0.86% 3544 0.24% 6 0.23% 46.229.168.80
18 150 0.86% 115 0.87% 3774 0.25% 7 0.27% 46.229.168.67
19 149 0.86% 115 0.87% 4849 0.32% 8 0.31% 46.229.168.66
20 146 0.84% 110 0.83% 5825 0.39% 6 0.23% 46.229.168.75
21 123 0.71% 77 0.58% 721 0.05% 62 2.40% 216.244.66.247
22 123 0.71% 81 0.61% 2382 0.16% 6 0.23% 46.229.168.78
23 121 0.70% 94 0.71% 3317 0.22% 6 0.23% 46.229.168.70
24 120 0.69% 98 0.74% 5886 0.39% 7 0.27% 46.229.168.77
25 105 0.60% 0 0.00% 0 0.00% 1 0.04% ipv4.91.223.68.202.pool-001.opegieka.pl
26 103 0.59% 0 0.00% 50 0.00% 0 0.00% 46.229.164.102
27 101 0.58% 88 0.66% 8998 0.60% 1 0.04% ec2-54-82-57-154.compute-1.amazonaws.com
28 92 0.53% 33 0.25% 261 0.02% 27 1.05% 77-88-47-82.spider.yandex.com
29 88 0.51% 88 0.66% 496 0.03% 22 0.85% 146.0.231.218
30 76 0.44% 0 0.00% 37 0.00% 0 0.00% 46.229.164.100

Top 10 of 1046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1704 9.80% 1704 12.84% 598711 40.02% 0 0.00% 146.185.223.235
2 3433 19.74% 3433 25.87% 593687 39.69% 0 0.00% 146.185.223.99
3 2343 13.47% 1521 11.46% 76608 5.12% 1 0.04% static.130.98.9.5.clients.your-server.de
4 1003 5.77% 754 5.68% 40398 2.70% 1 0.04% n3g1.007ac9.net
5 1105 6.35% 335 2.52% 11307 0.76% 243 9.41% 216.244.66.237
6 101 0.58% 88 0.66% 8998 0.60% 1 0.04% ec2-54-82-57-154.compute-1.amazonaws.com
7 158 0.91% 122 0.92% 7292 0.49% 6 0.23% 46.229.168.74
8 201 1.16% 153 1.15% 7109 0.48% 6 0.23% 46.229.168.69
9 192 1.10% 140 1.06% 6674 0.45% 6 0.23% 46.229.168.68
10 174 1.00% 134 1.01% 6653 0.44% 7 0.27% 46.229.168.79

Top 30 of 4871 Total Referrers
# Hits Referrer
1 11888 68.36% - (Direct Request)
2 32 0.18% https://workle.website/2-
3 16 0.09% https://twitter.com/esif22/status/953378791820288001
4 15 0.09% http://lastnewstoday.ru/
5 12 0.07% http://www.google.com/search
6 12 0.07% http://www.moykrest.ru/
7 8 0.05% http://workle.website/3k
8 8 0.05% http://workle.website/4i
9 8 0.05% https://t.co/gacxPUk8oF
10 8 0.05% https://twitter.com/esif22/status/953356850401030145
11 4 0.02% http://burger-imperia.com/
12 4 0.02% http://goobest.info/
13 4 0.02% http://silverspread.com/
14 4 0.02% http://workle.website/2-
15 4 0.02% http://workle.website/3n
16 4 0.02% http://workle.website/4g
17 4 0.02% http://workle.website/4h
18 4 0.02% https://twitter.com/esif22/status/851167140631769093
19 4 0.02% https://twitter.com/esif22/status/953349107044835329
20 3 0.02% http://alphasgx.com/
21 3 0.02% http://consultoriodermatologico.com/
22 3 0.02% http://desloratadine-order-online.over-blog.com/2014/04/desloratadine-5mg-buy-safely-desloratadine-for-sale-cheapest.html
23 3 0.02% http://efp-productos.com/
24 3 0.02% http://gravatar.com/0rglucovance
25 3 0.02% http://gravatar.com/atrovent20mgqe7
26 3 0.02% http://gravatar.com/hpdoxycycline100mg
27 3 0.02% http://gravatar.com/knoccontetherdula
28 3 0.02% http://gravatar.com/ojhbenicar
29 3 0.02% http://gravatar.com/plavix75mgao
30 3 0.02% http://gravatar.com/valparincomprar

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% dictionary english

Top 15 of 401 Total User Agents
# Hits User Agent
1 2890 16.62% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 2343 13.47% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 1501 8.63% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 1428 8.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1003 5.77% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
6 827 4.76% python-requests/2.18.4
7 199 1.14% CCBot/2.0 (http://commoncrawl.org/faq/)
8 150 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 117 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 107 0.62% Mozilla/5.0 muhstik-scan
11 106 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 105 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 102 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 70 0.40% Wotbox/2.01 (+http://www.wotbox.com/bot/)
15 69 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for January 2018

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10115 58.17% 7999 60.28% 1293946 86.50% Unresolved/Unknown
2 2376 13.66% 1527 11.51% 76626 5.12% Germany
3 2035 11.70% 1536 11.57% 21605 1.44% Commercial (com)
4 1394 8.02% 1320 9.95% 61702 4.12% European Union
5 1184 6.81% 854 6.44% 41946 2.80% Network (net)
6 105 0.60% 0 0.00% 0 0.00% Poland
7 39 0.22% 6 0.05% 21 0.00% Brazil
8 25 0.14% 4 0.03% 21 0.00% Russian Federation
9 17 0.10% 4 0.03% 10 0.00% Non-Profit (org)
10 15 0.09% 4 0.03% 9 0.00% British Indian Ocean Territory
11 15 0.09% 0 0.00% 7 0.00% Netherlands
12 12 0.07% 1 0.01% 6 0.00% Czech Republic
13 10 0.06% 5 0.04% 7 0.00% Educational (edu)
14 7 0.04% 0 0.00% 3 0.00% Italy
15 6 0.03% 0 0.00% 3 0.00% Norway
16 4 0.02% 1 0.01% 2 0.00% Argentina
17 4 0.02% 0 0.00% 2 0.00% Indonesia
18 3 0.02% 1 0.01% 2 0.00% India
19 3 0.02% 0 0.00% 1 0.00% Sweden
20 2 0.01% 0 0.00% 1 0.00% Switzerland
21 2 0.01% 1 0.01% 1 0.00% Israel
22 2 0.01% 0 0.00% 1 0.00% Japan
23 2 0.01% 1 0.01% 1 0.00% Seychelles
24 2 0.01% 2 0.02% 2 0.00% Singapore
25 2 0.01% 0 0.00% 1 0.00% United Kingdom
26 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.01% 1 0.01% 1 0.00% Australia
28 1 0.01% 0 0.00% 0 0.00% Bolivia
29 1 0.01% 1 0.01% 1 0.00% China
30 1 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.20